<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westland Properties</title>
	<atom:link href="http://westland-properties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://westland-properties.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Tranquil Trail Estates</title>
		<link>http://westland-properties.com/main/tranquil-trail-estates</link>
		<comments>http://westland-properties.com/main/tranquil-trail-estates#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://westland-properties.com/?p=459</guid>
		<description><![CDATA[Print February 2, 2012 – Cachet Homes purchased 3 Developed 15,000+ SF Lots within the Tranquil Trail Estates subdivision, located near Cave Creek Rd &#38; Tranquil Trail in Carefree, Arizona.  The Seller in this transaction was Washington Federal Bank.  The &#8230; <a href="http://westland-properties.com/main/tranquil-trail-estates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release" href="http://westland-properties.com/wp-content/uploads/Tranquil-Trail-Estates-Press-Release.pdf" target="_blank">Print</a><br />
<em>February 2, 2012</em> – Cachet Homes purchased 3 Developed 15,000+ SF Lots within the <strong>Tranquil Trail Estates</strong> subdivision, located near Cave Creek Rd &amp; Tranquil Trail in Carefree, Arizona.  The Seller in this transaction was Washington Federal Bank.  The purchase price was $210,000 | $70,000/Lot.  Grant D Helgeson, Don McCaul and Ryan Arp of the Westland Properties Group represented the Seller in this transaction.<br />
<span style="color: #c0c0c0;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/main/tranquil-trail-estates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montelena</title>
		<link>http://westland-properties.com/main/montelena</link>
		<comments>http://westland-properties.com/main/montelena#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://westland-properties.com/?p=449</guid>
		<description><![CDATA[Print January 17, 2012 – Maracay Homes purchased 59 Developed Lots in the Montelena Master Plan, located at Chandler Heights Rd &#38; Hawes Rd, Queen Creek, Arizona.  The cash purchase price was $3,304,000 &#124; $56,000/Developed Lot.  The breakdown of the &#8230; <a href="http://westland-properties.com/main/montelena">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release" href="http://westland-properties.com/wp-content/uploads/Montelena-Press-Release.pdf" target="_blank">Print</a><br />
<em>January 17, 2012</em> – Maracay Homes purchased 59 Developed Lots in the <strong>Montelena</strong> Master Plan, located at Chandler Heights Rd &amp; Hawes Rd, Queen Creek, Arizona.  The cash purchase price was $3,304,000 | $56,000/Developed Lot.  The breakdown of the lots is as follows: 36 Lots (120’ x 150’), 16 Lots (90’ x 140’) and 7 Lots (100’ x 140’).  The seller in this transaction was Metropolitan Land Company.  Grant D Helgeson, Don McCaul and Ryan Arp of the Westland Properties Group represented the Buyer in this transaction.<br />
<span style="color: #c0c0c0;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/main/montelena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villago Parcel 15</title>
		<link>http://westland-properties.com/main/villago-parcel-15-2</link>
		<comments>http://westland-properties.com/main/villago-parcel-15-2#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://westland-properties.com/?p=442</guid>
		<description><![CDATA[Print December 30, 2011 – Flatiron Investments purchased 77 Developed Lots with a typical lot size of 50’ x 120’ within Parcel 15 of the Villago Master Plan, located at McCartney Rd &#38; Pinal Ave, Casa Grande, Arizona.  The cash &#8230; <a href="http://westland-properties.com/main/villago-parcel-15-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release" href="http://westland-properties.com/wp-content/uploads/Villago-Parcel-15-Press-Release.pdf" target="_blank">Print</a><br />
<em>December 30, 2011</em> – Flatiron Investments purchased 77 Developed Lots with a typical lot size of 50’ x 120’ within Parcel 15 of the <strong>Villago Master Plan</strong>, located at McCartney Rd &amp; Pinal Ave, Casa Grande, Arizona.  The cash purchase price was $847,000 | $11,000/Developed Lot.  The seller in the transaction was Villago South, LLC.  Grant D Helgeson, Don McCaul and Ryan Arp of the Westland Properties Group represented the Seller in this transaction.<br />
<span style="color: #c0c0c0;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/main/villago-parcel-15-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Meadows</title>
		<link>http://westland-properties.com/main/adobe-meadows</link>
		<comments>http://westland-properties.com/main/adobe-meadows#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://westland-properties.com/?p=425</guid>
		<description><![CDATA[Print December 8, 2011 – Pinnacle Ridge Holdings purchased 32 Developed Unpadded One-Acre Lots at Adobe Meadows, located at Signal Butte Rd &#38; Adobe Rd in the Northeast Mesa Submarket, Maricopa County, Arizona.  The cash purchase price was $1,200,000 &#124; &#8230; <a href="http://westland-properties.com/main/adobe-meadows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release" href="http://westland-properties.com/wp-content/uploads/Adobe-Meadows-Press-Release.pdf" target="_blank">Print</a><br />
<em><span style="font-family: Arial;">December 8, 2011</span></em> – Pinnacle Ridge Holdings purchased 32 Developed Unpadded One-Acre Lots at <strong>Adobe Meadows</strong>, located at Signal Butte Rd &amp; Adobe Rd in the Northeast Mesa Submarket, Maricopa County, Arizona.  The cash purchase price was $1,200,000 | $37,500/Lot.  The seller in the transaction was ML Manager LLC.  Grant D Helgeson, Don McCaul and Ryan Arp of the Westland Properties Group represented the Buyer in this transaction. <span style="color: #c0c0c0;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/main/adobe-meadows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Townhomes</title>
		<link>http://westland-properties.com/main/blackstone-townhomes</link>
		<comments>http://westland-properties.com/main/blackstone-townhomes#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://westland-properties.com/?p=416</guid>
		<description><![CDATA[Print October 31, 2011 – Shea Homes purchased 51 developed Townhome Lots within the private Blackstone at Vistancia Golf Course Master Plan, located near Lone Mountain Pkwy &#38; Vistancia Blvd, in Peoria, Arizona.  The cash purchase price was $2,000,000 &#124; &#8230; <a href="http://westland-properties.com/main/blackstone-townhomes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release" href="http://westland-properties.com/wp-content/uploads/Blackstone-Townhomes-Press-Release.pdf" target="_blank">Print</a><br />
<em>October 31, 2011</em> – Shea Homes purchased 51 developed Townhome Lots within the private <strong>Blackstone at Vistancia</strong> Golf Course Master Plan, located near Lone Mountain Pkwy &amp; Vistancia Blvd, in Peoria, Arizona.  The cash purchase price was $2,000,000 | $39,215/Lot.  Shea Homes is purchasing the lots in a Two-Phase Takedown, with the initial takedown consisting of 26 Lots.  The second Takedown for the remaining 25 Lots will be on or before April, 2012.  The seller in the transaction was RBC Real Estate Finance, Inc.  The transaction was brokered by Grant D Helgeson, Don McCaul and Ryan Arp of the Westland Properties Group.<br />
<span style="color: #c0c0c0;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/main/blackstone-townhomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortenson Ranch</title>
		<link>http://westland-properties.com/property/mortenson-ranch</link>
		<comments>http://westland-properties.com/property/mortenson-ranch#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://westland-properties.com/?post_type=property&#038;p=411</guid>
		<description><![CDATA[Marketing Package Exclusive Listing Ocotillo Rd &#38; Schnepf Rd &#124; North Pinal County, Arizona 32.99 Acres Planned for 87 Lots &#124; 60&#8242; x 115&#8242; Zoning: Pending Residential &#124; Pinal County Comments:  Property is planned for 87 Single Family Residential Lots.  &#8230; <a href="http://westland-properties.com/property/mortenson-ranch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Marketing Package" href="http://westland-properties.com/wp-content/uploads/Mortensen-Ranch.pdf" target="_blank">Marketing Package</a><br />
<span style="color: #ff0000;">Exclusive Listing</span><br />
Ocotillo Rd &amp; Schnepf Rd | North Pinal County, Arizona<br />
32.99 Acres<br />
Planned for 87 Lots | 60&#8242; x 115&#8242;<br />
Zoning: Pending Residential | Pinal County<br />
Comments:  Property is planned for 87 Single Family Residential Lots.  No final plat on site.  See marketing package for complete details.<br />
<span style="color: #999999;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/property/mortenson-ranch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power &amp; University</title>
		<link>http://westland-properties.com/property/power-university</link>
		<comments>http://westland-properties.com/property/power-university#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://westland-properties.com/?post_type=property&#038;p=406</guid>
		<description><![CDATA[Marketing Package Exclusive Listing Potential Multifamily or Assisted Living Site Power Rd &#38; University Dr &#124; Mesa, Arizona 12.5 Gross Acres Zoning: C-2 &#124; Mesa Comments:  Use concept &#124; 200+ Units of Assisted Living Facility or Apartments.  Site was previously &#8230; <a href="http://westland-properties.com/property/power-university">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Marketing Package" href="http://westland-properties.com/wp-content/uploads/Power-University-HD-Site.pdf" target="_blank">Marketing Package</a><br />
<span style="color: #ff0000;">Exclusive Listing</span><br />
Potential Multifamily or Assisted Living Site<br />
Power Rd &amp; University Dr | Mesa, Arizona<br />
12.5 Gross Acres<br />
Zoning: C-2 | Mesa<br />
Comments:  Use concept | 200+ Units of Assisted Living Facility or Apartments.  Site was previously conceptually planned as &#8220;Highland Ranch / Skyview&#8221; for 85 Single Family Lots | 37&#8217;6&#8243; x 77&#8242;.  See marketing package for complete details.<br />
<span style="color: #999999;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/property/power-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Madera</title>
		<link>http://westland-properties.com/main/rancho-madera</link>
		<comments>http://westland-properties.com/main/rancho-madera#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://westland-properties.com/?p=388</guid>
		<description><![CDATA[Print August 31, 2011 – Keystone Homebuilders purchased 42 Developed Townhome Lots within Rancho Madera, located off Cave Creek Rd &#38; North Basin Rd in downtown Cave Creek, Arizona.  The completed clubhouse amenity was included with this purchase.  The cash &#8230; <a href="http://westland-properties.com/main/rancho-madera">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release" href="http://westland-properties.com/wp-content/uploads/Rancho-Madera-Press-Release.pdf" target="_blank">Print</a><br />
<em>August 31, 2011</em> – Keystone Homebuilders purchased 42 Developed Townhome Lots within <strong>Rancho Madera</strong>, located off Cave Creek Rd &amp; North Basin Rd in downtown Cave Creek, Arizona.  The completed clubhouse amenity was included with this purchase.  The cash purchase price was $2,075,900 | $49,426/Lot.  The seller in this transaction was Guaranty Bank &amp; Trust out of Denver, Colorado.  The lots were being exclusively marketed by the Westland Properties Group on behalf of Guaranty Bank &amp; Trust.  The transaction was brokered by Grant D Helgeson, Don McCaul and Ryan Arp of the Westland Properties Group.<br />
<span style="color: #c0c0c0;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/main/rancho-madera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Tan Heights C7</title>
		<link>http://westland-properties.com/main/san-tan-heights-c7</link>
		<comments>http://westland-properties.com/main/san-tan-heights-c7#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://westland-properties.com/?p=380</guid>
		<description><![CDATA[Print August 26, 2011 – A Canadian investment group purchased 83 Developed 45’ x 110’ Lots within the San Tan Heights Master Plan / Parcel C7, located near Hunt Hwy &#38; San Tan Heights Blvd in North Pinal County, Arizona.  &#8230; <a href="http://westland-properties.com/main/san-tan-heights-c7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release" href="http://westland-properties.com/wp-content/uploads/San-Tan-Heights-C7-Press-Release-0811.pdf" target="_blank">Print</a><br />
<em>August 26, 2011</em> – A Canadian investment group purchased 83 Developed 45’ x 110’ Lots within the <strong>San Tan Heights Master Plan / Parcel C7</strong>, located near Hunt Hwy &amp; San Tan Heights Blvd in North Pinal County, Arizona.  The seller was Saratoga Meadows LLC.  The purchase price was $1,660,000 | $20,000/Developed Lot.  Grant D Helgeson, Don McCaul and Ryan Arp of the Westland Properties Group represented the Seller in this transaction.<br />
<span style="color: #c0c0c0;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/main/san-tan-heights-c7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Boulders South</title>
		<link>http://westland-properties.com/property/sierra-boulders</link>
		<comments>http://westland-properties.com/property/sierra-boulders#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://westland-properties.com/?post_type=property&#038;p=371</guid>
		<description><![CDATA[Marketing Package Exclusive Listing 84th St &#38; Black Mountain Rd &#124; Scottsdale, Arizona 15 Developed Custom Lots &#124; 1+ Acre Zoning: R1-43 &#124; Scottsdale Comments:  Gated lot subdivision in north Scottsdale. Each lot requires individual building pad.  See marketing package &#8230; <a href="http://westland-properties.com/property/sierra-boulders">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Marketing Package" href="http://westland-properties.com/wp-content/uploads/Sierra-Boulders-South.pdf" target="_blank">Marketing Package</a><br />
<span style="color: #ff0000;">Exclusive Listing</span><br />
84th St &amp; Black Mountain Rd | Scottsdale, Arizona<br />
15 Developed Custom Lots | 1+ Acre<br />
Zoning: R1-43 | Scottsdale<br />
Comments:  Gated lot subdivision in north Scottsdale. Each lot requires individual building pad.  See marketing package for complete details.<br />
<span style="color: #999999;">__________________________________________________________________________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://westland-properties.com/property/sierra-boulders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

